KMF SHIMUL Recruitment 2025 Apply Online 194 New Vacancies Announced
Shivamogga, Davanagere and Chitradurga Co-Operative Milk Producers Societies Union Ltd (KMF SHIMUL) has released the latest recruitment notification for 194 vacancies across various posts including Assistant Manager, Junior Technician, Technical Officer, Administrative Assistant, Marketing Assistant, and others.
Eligible candidates looking for a government job in Karnataka can apply online from 14 November 2025 to 14 December 2025.
Applying candidates should read the notification completely and then Apply
Organization ; NameShivamogga, Davanagere & Chitradurga Co-Operative Milk Producers Societies Union Ltd (KMF SHIMUL)
Total Posts ; 194
| Job Location; Shivamogga, Davanagere, Chitradurga – Karnataka |
Post Names; Assistant Manager, Junior Technician, Technical Officer, etc.
Salary ; ₹34,100 – ₹1,55,200 per month
Application Mode ;Online
KMF SHIMUL Recruitment 2025 – Eligibility Criteria
Educational Qualification
Candidates must meet the required qualifications as per post:
| Post Name | Qualification Required |
|---|---|
| Assistant Manager (AH/AI) | B.V.Sc & A.H |
| Assistant Manager (Administration) | MBA |
| Assistant Manager (F&F) | B.Sc |
| MIS / System Officer | BE/B.Tech |
| Marketing Officer | B.Com/B.Sc/BBM |
| Technical Officer (Engineer) | BE/B.Tech |
| Technical Officer (Quality Control) | M.Sc |
| Technical Officer (DT) | BE/B.Tech |
| Chemist Grade-I | B.Sc |
| Extension Officer Grade-III | Degree |
| Administrative Assistant Grade-II | Degree |
| Accounts Assistant Grade-II | B.Com |
| Marketing Assistant Grade-II | BBM/B.Sc/B.Com |
| Chemist Grade-II | B.Sc |
| Junior System Operator | Degree/Diploma |
| Stenographer Grade-II | Degree |
| Junior Technician | SSLC/10th |
KMF SHIMUL Vacancy & Salary Details 2025
| Post Name | No. of Posts | Salary (Per Month) |
|---|---|---|
| Assistant Manager (AH/AI) | 17 | ₹83,700 – ₹1,55,200 |
| Assistant Manager (Administration) | 1 | ₹83,700 – ₹1,55,200 |
| Assistant Manager (F&F) | 3 | ₹83,700 – ₹1,55,200 |
| MIS / System Officer | 1 | ₹69,250 – ₹1,34,200 |
| Marketing Officer | 2 | ₹69,250 – ₹1,34,200 |
| Technical Officer (Engineer) | 2 | ₹69,250 – ₹1,34,200 |
| Technical Officer (Quality Control) | 2 | ₹69,250 – ₹1,34,200 |
| Technical Officer (DT) | 14 | ₹69,250 – ₹1,34,200 |
| Chemist Grade-I | 4 | ₹54,175 – ₹99,400 |
| Extension Officer Grade-III | 17 | ₹54,175 – ₹99,400 |
| Administrative Assistant Grade-II | 17 | ₹44,425 – ₹83,700 |
| Accounts Assistant Grade-II | 12 | ₹44,425 – ₹83,700 |
| Marketing Assistant Grade-II | 10 | ₹44,425 – ₹83,700 |
| Chemist Grade-II | 28 | ₹44,425 – ₹83,700 |
| Junior System Operator | 13 | ₹44,425 – ₹83,700 |
| Stenographer Grade-II | 1 | ₹44,425 – ₹83,700 |
| Junior Technician | 50 | ₹34,100 – ₹67,600 |
Age Limit (as per 2025 notification)
- Minimum Age: 18 years
- Maximum Age: 35 years
Age Relaxation
- 2A/2B/3A/3B: 3 years
- SC/ST/Cat-I: 5 years
Application Fee
| Category | Fee |
|---|---|
| SC/ST/Cat-I/PWD | ₹500 |
| All Other Candidates | ₹1000 |
Selection Process
Candidates will be selected based on:
- Written Examination
- Merit List
- Oral Interview
Important Dates
- Application Start Date: 14 November 2025
- Last Date to Apply Online: 14 December 2025
Important Links –
- Read the notification for more information;Click Here
- Official Website
- Apply link : Click Here
- Latest Job Notifications ; Click Here
How to Apply for KMF SHIMUL Recruitment 2025
Follow the steps below to submit your online application:
- Visit the official KMF SHIMUL recruitment website.
- Read the official notification carefully.
- Ensure you have an active email ID and mobile number.
- Keep required documents ready – ID proof, educational certificates, resume, etc.
- Click on “Apply Online”.
- Fill in the application form accurately.
- Upload scanned documents and photograph.
- Pay the application fee as per your category.
- Submit the application form.
- Save the Application Number for future reference.



